Outline of courses
Undergraduate courses are arranged in terms of four years. Students pass automatically from year to year, irrespective of whether they have obtained the recommended credits or not. Those who fail at graduation "belong" to the fourth year.
Students in the undergraduate course are required to obtain a total of 124 credits, 30 from General Education, 80 from obligatory physics courses, and 14 from elective physics courses. The maximum number of credits is restricted as shown in the following table.
As a general standard, the department proposes the following (non-binding) arrangement of courses. General Educational courses are supposed to be taken during the first and the second years.
| First year (max 56) | Second year (max 60) | |||
| credits | courses | credits | courses | |
| 4 | Basic Physics 1 | 2 | Analytical Mechanics | |
| 4 | Basic Physics 2 | 4 | Basic Physics 3 | |
| 2 | Basic Physics, Exercises 1 | 2 | Basic Physics, Exercises 3 | |
| 2 | Basic Physics, Exercises 2 | 2 | Basic Physics, Exercises 4 | |
| 4 | Laboratory 1 | 2 | Electromagnetics 1 | |
| 2 | Math. Physics, Exercises 1A | 2 | Quantum Mechanics 1 | |
| 2 | Math. Physics, Exercises 1B | 2 | Math. Physics I | |
| 4 | Math. 1 (Analysis) | 2 | Math. Physics, II | |
| 4 | Math. 2 (Linear Algebra) | 4 | Laboratory 2 | |
| 4 | Math. Physics, Exercises 2 | |||
| Third year (max 48) | Fourth year (max 48) | |||
| 2 | Electromagnetics 2 | 8 | Graduation Thesis/Experim. | |
| 4 | Laboratory 3 | Elective courses | ||
| 4 | Math. Physics, Exercises 3 | |||
| 2 | Quantum Mechanics 2 | |||
| 2 | Quantum Mechanics 3 | |||
| 2 | Statistical Mechanics 1 | |||
| 2 | Statistical Mechanics 2 | |||
| Elective courses | ||||
| Elective courses | ||||
| 2 | Astrophysics | 2 | Optics | |
| 2 | Atomic Physics 1 | 2 | Probability & Statistics | |
| 2 | Atomic Physics 2 | 2 | Physics in Daily Life | |
| 2 | Biophysics | 2 | Quantum Optics | |
| 2 | Earth Sciences | 2 | Radiation Measurements | |
| 2 | English for Physicists | 2 | Simulation Physics | |
| 2 | Fluid Mechanics | 2 | Solid State Physics 1 | |
| 2 | Introduction to Computers | 2 | Solid State Physics 2 | |
| 2 | Low-Temperature Physics | 2 | Special Topics in Physics I | |
| 2 | Magnetic Resonance | 2 | Special Topics in Physics II | |
| 2 | Nuclear & Particle Physics 1 | 2 | Vacuum and Surface Physics | |
| 2 | Nuclear & Particle Physics 2 | 2 | What is Physical Science? | |
| Q.Phys 1, 2, 3 |
Stat. Mech. 1, 2 |
|||||||
| Electro- Magn. 1 |
Electro- Magn.2 |
Math. Physics | Basic Physics 3 | Analyt. Mechan. |
||||
| Basic Physics 2 | Math 1 | Math.2 | Basic Physics 1 | |||||
Master course students have to take a total of 30 credits ( 12 from group A), and write their theses. To finish the doctoral course, a total of 35 credits are required (including the 30 from the master course) plus dissertation.
| Group A credits | Electives | |||
| 2 | Optical physics | 2 | Solid state physics | |
| 2 | Condensed matter physics a | 2 | Phys. of atoms and molec. | |
| 2 | Condensed matter physics b | 2 | Astrophysics | |
| 2 | Methods of theor. physics | 2 | Theor. nuclear physics | |
| 2 | Simulation physics | 2 | Special topics in physics a | |
| 2 | Condensed matter theory | 2 | Special topics in physics b | |
| 2 | Astro- and nuclear physics | |||
| 2 | Topics in theor. physics a | |||
| 2 | Topics in theor. physics b | |||
| 2 | Topics in exper. physics a | |||
| 2 | Topics in exper. physics b | |||
| 2 | Atoms and molecules a | |||
| 2 | Atoms and molecules b | |||
| 4 | Group seminar |